Campsite Seespitz prices winter 2022/23
High Season |
Low Season |
|
Standard/ pitch/night (caravan or car and tent) | € 11,00 | € 8,50 |
Lakeside/pitch/night (caravan) | € 17,00 | € 15,00 |
Pitch/night (tent max. 20 sq m) and car | € 11,00 | € 8,50 |
Pitch/night (small) and motorbike or bicycle | € 6,80 | € 6,50 |
Adult/night | € 11,00 | € 8,50 |
Child (3-12 yrs)/night | € 5,80 | € 4,80 |
plus
Eco-fee/person/night | € 1,00 | € 1,00 |
Local tax/adult/night | € 1,90 | € 1,90 |
Pallet/night | € 0,70 | € 0,70 |
Dog/night | € 6,40 | € 5,30 |
Electricity/5 KW/night winter | € 4,50 | € 4,50 |
2. Car / Tent | € 4,30 | € 4,30 |
Campsite Seespitz prices summer 2023 (from 1.5.2023)
High Season |
Low Season |
|
Standard/ pitch/night (caravan or car and tent) | € 11,20 | € 9,00 |
Lakeside/pitch/night (caravan) | € 18,50 | € 16,00 |
Pitch/night (tent max. 20 sq m) and car | € 11,20 | € 9,00 |
Pitch/night (small) and motorbike or bicycle | € 7,30 | € 6,70 |
Adult/night | € 11,20 | € 9,00 |
Child (2-12 yrs)/night | € 6,20 | € 5,00 |
Baby (0-1 yrs)/night | free | free |
plus
Eco-fee/person/night | € 1,00 | € 1,00 |
Local tax/adult/night | € 1,90 | € 1,90 |
Pallet/night | € 0,70 | € 0,70 |
Dog/night | € 6,70 | € 5,60 |
Electricity/5 KW/night summer (1.5.-31.10.) | € 4,00 | € 4,00 |
2. Car / Tent | € 4,50 | € 4,50 |
The prices include hot water, WLAN and taxes.
High season: 20.12.-10.1., 1.7.-1.9., Easter and Whitsun for 4 nights each
On the day of your departure, the pitch will be at your disposal until 11.30 a.m., a longer stay (until 6.00 p.m.) is charged half a daily rate in the low season (incl. all fees and taxes) and in the high season a full daily rate (including all fees and taxes) will be charged additionally.
Offers and information for permanent camping (summer, winter, whole year) are available at our office.